#
Sub-Domains
#
DOCS
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
http://server.docs.webally.co.za | 104.192.7.185 | 8007 | DEVSERV's Documentation | |
http://server.docs.webally.co.za | 104.192.7.185 | 8007 | DEVSERV's Documentation | |
http://heepp.docs.webally.co.za | 104.192.7.185 | 8008 | HeEPP, my MVC PHP Framework |
#
ISA DOCS
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
http://handover.docs.isa.webally.co.za | 104.192.7.185 | 8022 | ISA Handover Documentation | |
http://docs.isa.webally.co.za | 104.192.7.185 | 8018 | ISA Documentation on everything I worked on | |
http://pulse.docs.isa.webally.co.za | 104.192.7.185 | 8024 | Pulse Documentation on everything I worked on | |
http://general.docs.isa.webally.co.za | 104.192.7.185 | 8032 | --- | |
http://sz.docs.isa.webally.co.za | 104.192.7.185 | 8033 | Secure Zone Documentation on everything I worked on | |
http://isa.webally.co.za | 104.192.7.185 | 8023 | ISA Documentation and Testing of all Apps |
#
SECURE ZONE
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
http://gql.sz.isa.webally.co.za | 104.192.7.185 | 8020 | Secure Zone GraphQL API Testing App | |
http://gwssz.isa.webally.co.za | 104.192.7.185 | 8021 | Secure Zone Google Workspace App | |
http://prime.sz.isa.webally.co.za | 104.192.7.185 | 8034 | Prime Vue Starter | |
http://spa.sz.isa.webally.co.za | 104.192.7.185 | 8039 | Single Page Web-App for Secure Zone |
#
TOOLS
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
√ √ √ | http://api.webally.co.za | 104.192.7.185 | 8080 | DEVSERV MANAGEMENT API - Under Construction |
√ √ √ | http://assets.webally.co.za | 104.192.7.185 | 8002 | Host any resource thats used by multiple systems |
- | http://auth.webally.co.za | 104.192.7.185 | 8003 | DEVSERV OAUTH 2 Public Auth Server (Google Implemented) |
√ | http://invoice.webally.co.za | 104.192.7.185 | 8004 | webAlly's Invoicing system |
http://crm.webally.co.za | 104.192.7.185 | 8004 | --- | |
√ √ √ | http://db.webally.co.za | 104.192.7.185 | 8005 | Adminer, a web-based Mysql ,PostgreSQL, SQL, Sqlite Client |
√ √ √ | http://dc.webally.co.za | 104.192.7.185 | 4448 | Double Commander File Manager |
- | http://dev.webally.co.za | 104.192.7.185 | 8006 | --- |
http://cc.webally.co.za | 104.192.7.185 | 8000 | Cloud Commander, Commander style file manager | |
http://cockpit.webally.co.za | 104.192.7.185 | 9090 | Web-Based Server Management App | |
http://code.webally.co.za | 104.192.7.185 | 4444 | Visual Studio Code in the Browser for Remote and Local Dev | |
http://c9.webally.co.za | 104.192.7.185 | 5555 | Cloud 9 Online IDE by AWS | |
http://rs.webally.co.za | 104.192.7.185 | 8787 | R Studio Web-Based IDE for the R Programming Language, best for data science projects | |
http://flame.webally.co.za | 104.192.7.185 | 4446 | Another App Launcher I'm testing | |
http://snip.devserv,me | 104.192.7.185 | 4447 | Web-App to save all my code snippets | |
http://cdb.webally.co.za | 104.192.7.185 | 5984 | CouchDB API and Client, Couch works well to sync data from offline apps when the come on | |
http://url.webally.co.za | 104.192.7.185 | 3000 | Linkener URL Shortner API | |
http://nav.webally.co.za | 104.192.7.185 | 4440 | App Launcher for all the apps on the server | |
http://port.webally.co.za | 104.192.7.185 | 9000 | Web-Based Docker Container Manager called Portainer | |
http://proxy.webally.co.za | 104.192.7.185 | 0081 | NginX Reverse Proxy Manager to direct web traffic from sub-domains to correct ports | |
http://md.webally.co.za | 104.192.7.185 | 4442 | AngularJS powered HTML5 Markdown editor | |
http://yours,lab.webally.co.za | 104.192.7.185 | 8028 | --- |
#
LAB
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
http://info.webally.co.za | 104.192.7.185 | 8009 | --- | |
http://lab.webally.co.za | 104.192.7.185 | 8011 | DEV Lab for experimenting with new tech | |
http://gql.lab.webally.co.za | 104.192.7.185 | 8026 | GraphQL Playground for creating and testing new Graphs graphQL API's | |
http://qvite.lab.webally.co.za | 104.192.7.185 | 8027 | Quasar & Vite Test | |
http://vites,lab.webally.co.za | 104.192.7.185 | 8029 | Testing a Vite Starter Kit | |
http://admin.url.webally.co.za | 104.192.7.185 | 3001 | Linkener AUL Shortner Web-Client, Built on Svelte Framework | |
http://graph.lab.webally.co.za | 104.192.7.185 | 8030 | Another GraphQL Composition App | |
http://themes.lab.webally.co.za | 104.192.7.185 | 8031 | Nice themes for web-apps made in Vue, Quasar, Svelte, Html, Element | |
http://webally.co.za | 104.192.7.185 | 8080 | webally.co.za Server App |
#
Promotional
Status | DOMAIN | IP ADDRESS | PORT | DESCRIPTION |
---|---|---|---|---|
http://grapes.webally.co.za | 104.192.7.185 | 8036 | Open Source Wix type thing that looked interesting | |
http://wa.portfolio.webally.co.za | 104.192.7.185 | 8037 | webAlly's Portfolio, it is a bit out dated at the moment | |
http://charl.cv.webally.co.za | 104.192.7.185 | 8038 | My CV |